May 2024 Monthly Prayer Timetable: Bogota, D.C., Bogota, D.C., Colombia
Place: Bogota, D.C., Colombia. | Position: (4.615, -74.069). | Elevation: 2736 m. | Time zone: -05 (UTC -05:00). | Qibla direction: 65° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 04:35 | 05:44 | 06:09 | 11:57 | 15:13 | 18:03 | 19:11 | 3:12 |
02-05-2024 | Thursday | 04:34 | 05:44 | 06:08 | 11:57 | 15:14 | 18:03 | 19:11 | 3:09 |
03-05-2024 | Friday | 04:34 | 05:44 | 06:08 | 11:57 | 15:14 | 18:03 | 19:11 | 3:05 |
04-05-2024 | Saturday | 04:34 | 05:44 | 06:08 | 11:57 | 15:14 | 18:03 | 19:11 | 3:02 |
05-05-2024 | Sunday | 04:33 | 05:44 | 06:08 | 11:56 | 15:14 | 18:03 | 19:11 | 2:58 |
06-05-2024 | Monday | 04:33 | 05:43 | 06:08 | 11:56 | 15:15 | 18:03 | 19:12 | 2:54 |
07-05-2024 | Tuesday | 04:33 | 05:43 | 06:08 | 11:56 | 15:15 | 18:03 | 19:12 | 2:51 |
08-05-2024 | Wednesday | 04:32 | 05:43 | 06:07 | 11:56 | 15:15 | 18:04 | 19:12 | 2:48 |
09-05-2024 | Thursday | 04:32 | 05:43 | 06:07 | 11:56 | 15:15 | 18:04 | 19:12 | 2:44 |
10-05-2024 | Friday | 04:32 | 05:43 | 06:07 | 11:56 | 15:16 | 18:04 | 19:12 | 2:41 |
11-05-2024 | Saturday | 04:32 | 05:43 | 06:07 | 11:56 | 15:16 | 18:04 | 19:12 | 2:38 |
12-05-2024 | Sunday | 04:31 | 05:43 | 06:07 | 11:56 | 15:16 | 18:04 | 19:13 | 2:34 |
13-05-2024 | Monday | 04:31 | 05:42 | 06:07 | 11:56 | 15:16 | 18:04 | 19:13 | 2:31 |
14-05-2024 | Tuesday | 04:31 | 05:42 | 06:07 | 11:56 | 15:17 | 18:04 | 19:13 | 2:28 |
15-05-2024 | Wednesday | 04:31 | 05:42 | 06:07 | 11:56 | 15:17 | 18:04 | 19:13 | 2:25 |
16-05-2024 | Thursday | 04:31 | 05:42 | 06:07 | 11:56 | 15:17 | 18:04 | 19:13 | 2:21 |
17-05-2024 | Friday | 04:31 | 05:42 | 06:07 | 11:56 | 15:18 | 18:04 | 19:14 | 2:18 |
18-05-2024 | Saturday | 04:30 | 05:42 | 06:07 | 11:56 | 15:18 | 18:04 | 19:14 | 2:15 |
19-05-2024 | Sunday | 04:30 | 05:42 | 06:07 | 11:56 | 15:18 | 18:04 | 19:14 | 2:12 |
20-05-2024 | Monday | 04:30 | 05:42 | 06:07 | 11:56 | 15:18 | 18:05 | 19:14 | 2:09 |
21-05-2024 | Tuesday | 04:30 | 05:42 | 06:07 | 11:56 | 15:19 | 18:05 | 19:14 | 2:06 |
22-05-2024 | Wednesday | 04:30 | 05:42 | 06:07 | 11:56 | 15:19 | 18:05 | 19:15 | 2:04 |
23-05-2024 | Thursday | 04:30 | 05:42 | 06:07 | 11:57 | 15:19 | 18:05 | 19:15 | 2:01 |
24-05-2024 | Friday | 04:30 | 05:42 | 06:07 | 11:57 | 15:19 | 18:05 | 19:15 | 1:58 |
25-05-2024 | Saturday | 04:30 | 05:42 | 06:07 | 11:57 | 15:20 | 18:05 | 19:16 | 1:55 |
26-05-2024 | Sunday | 04:30 | 05:42 | 06:07 | 11:57 | 15:20 | 18:06 | 19:16 | 1:52 |
27-05-2024 | Monday | 04:29 | 05:42 | 06:07 | 11:57 | 15:20 | 18:06 | 19:16 | 1:49 |
28-05-2024 | Tuesday | 04:29 | 05:42 | 06:07 | 11:57 | 15:20 | 18:06 | 19:16 | 1:46 |
29-05-2024 | Wednesday | 04:29 | 05:42 | 06:07 | 11:57 | 15:21 | 18:06 | 19:17 | 1:43 |
30-05-2024 | Thursday | 04:29 | 05:42 | 06:07 | 11:57 | 15:21 | 18:06 | 19:17 | 1:40 |
31-05-2024 | Friday | 04:29 | 05:42 | 06:07 | 11:57 | 15:21 | 18:07 | 19:17 | 1:39 |
Prayer times were calculated based on Muslim World League criterion.
|